<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DAS Forum</title>
	<atom:link href="http://www.thedasforum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedasforum.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Tower exec explains the roles of Wi-Fi, DAS in managing data traffic on networks</title>
		<link>http://www.thedasforum.org/american-tower-exec-explains-the-roles-of-wi-fi-das-in-managing-data-traffic-on-networks/</link>
		<comments>http://www.thedasforum.org/american-tower-exec-explains-the-roles-of-wi-fi-das-in-managing-data-traffic-on-networks/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedasforum.org/?p=1286</guid>
		<description><![CDATA[American Tower&#8217;s Dwayne Baucom explained that both Distributed Antenna Systems and Wi-Fi play integral roles in managing the onslaught of data across today&#8217;s cellular networks. In a recent Fierce Wireless webinar  panelists, including Baucom, spoke about how DAS and Wi-Fi technologies &#8230; <a href="http://www.thedasforum.org/american-tower-exec-explains-the-roles-of-wi-fi-das-in-managing-data-traffic-on-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedasforum.org/wp-content/uploads/2012/02/Dwayne-Baucom1.jpg"><img class="alignleft size-thumbnail wp-image-1291" title="Dwayne Baucom" src="http://www.thedasforum.org/wp-content/uploads/2012/02/Dwayne-Baucom1-150x150.jpg" alt="" width="150" height="150" /></a>American Tower&#8217;s Dwayne Baucom explained that both Distributed Antenna Systems and Wi-Fi play integral roles in managing the onslaught of data across today&#8217;s cellular networks. In a recent <a href="http://www.fiercewireless.com/offer/sevone?source=webinarcalendar">Fierce Wireless webinar </a> panelists, including Baucom, spoke about how DAS and Wi-Fi technologies are helping to manage traffic on the heterogeneous network, (HetNet.) About 20% of wireless traffic in North America is going over Wi-Fi today, Baucom noted. Distributed Antenna Solutions help bring the base station closer to the end user, which is important as more people use smartphones and tablets to access the mobile Internet. MIMO (multiple input, multiple output) technology is being deployed as part of DAS solutions, while Wi-Fi can help offload traffic for stationary data users.  </p>
<p>Going forward, operators will use a variety of tools in their toolboxes, from traditional towers to DAS and unlicensed spectrum to bring connectivity to their customers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedasforum.org/american-tower-exec-explains-the-roles-of-wi-fi-das-in-managing-data-traffic-on-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAS is being deployed across the globe</title>
		<link>http://www.thedasforum.org/das-is-being-deployed-across-the-globe/</link>
		<comments>http://www.thedasforum.org/das-is-being-deployed-across-the-globe/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedasforum.org/?p=1278</guid>
		<description><![CDATA[Distributed Antenna Systems are being deployed by members of The DAS Forum across the globe. TE Connectivity just announced it replaced a DAS network for the Copenhagen Metro subway system. The neutral-host DAS enables several mobile operators to bring wireless &#8230; <a href="http://www.thedasforum.org/das-is-being-deployed-across-the-globe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Distributed Antenna Systems are being deployed by members of The DAS Forum across the globe. TE Connectivity just announced it replaced a DAS network for the <a href="http://www.marketwatch.com/story/te-connectivity-brings-mobile-services-to-copenhagen-metro-2012-02-14">Copenhagen Metro subway system.</a> The neutral-host DAS enables several mobile operators to bring wireless coverage and capacity to their customers. TE said the DAS covers the underground section of two nine-kilometer parallel tracks as well as eight underground stations in the center of Copenhagen. </p>
<p>DAS solutions have been installed for the Chicago Transit Authority, at the Seattle-Tacoma International Airport, and in the Gotthard Base Tunnel in Swizerland, as well as many other places around the world. To get the idea of where else DAS equipment has been deployed, <a href="http://www.thedasforum.org/gallery/indoor-das-images/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedasforum.org/das-is-being-deployed-across-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T reports record data traffic during Super Bowl</title>
		<link>http://www.thedasforum.org/att-reports-record-data-traffic-during-super-bowl/</link>
		<comments>http://www.thedasforum.org/att-reports-record-data-traffic-during-super-bowl/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedasforum.org/?p=1254</guid>
		<description><![CDATA[Smartphones are changing how people communicate, no doubt about it. AT&#38;T reported record data traffic on its network during the Super Bowl. The operator said its customers uploaded 40% more content than they downloaded, likely testament to the videos and &#8230; <a href="http://www.thedasforum.org/att-reports-record-data-traffic-during-super-bowl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Smartphones are changing how people communicate, no doubt about it. AT&amp;T reported record data traffic on its network during the Super Bowl. The operator said its customers uploaded 40% more content than they downloaded, likely testament to the videos and photos fans were posting to Facebook and other social media. While more than 75,000 calls were made during the event, a whopping 722,296 texts were sent and received. Overall, AT&amp;T said its customers used 216 GB of data &#8212; the largest it has ever seen from a single sporting event. <a href="http://www.attinnovationspace.com/innovation/story/a7780988">Click here </a> to read more about the numbers and what they mean about how wireless data is changing the way people communicate.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedasforum.org/att-reports-record-data-traffic-during-super-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl brings super DAS rollouts to handle data deluge</title>
		<link>http://www.thedasforum.org/super-bowl-brings-super-das-rollouts-to-handle-data-deluge/</link>
		<comments>http://www.thedasforum.org/super-bowl-brings-super-das-rollouts-to-handle-data-deluge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedasforum.org/?p=1137</guid>
		<description><![CDATA[Super Bowl XLVI  is coming to Indianapolis this weekend and all of the fans in town for the football extravaganza are going to be sending a lot of content from their smartphones and wireless tablets. Whether you are a New York &#8230; <a href="http://www.thedasforum.org/super-bowl-brings-super-das-rollouts-to-handle-data-deluge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nfl.com/"><img class="alignleft size-full wp-image-1138" title="lucas oil stadium" src="http://www.thedasforum.org/wp-content/uploads/2012/02/lucas-oil-stadium.jpg" alt="" width="215" height="121" />Super Bowl XLVI </a> is coming to Indianapolis this weekend and all of the fans in town for the football extravaganza are going to be sending a lot of content from their smartphones and wireless tablets. Whether you are a New York Giants fan or a New England Patriots fan, you will want to share your photos, video and  Foursquare locations with your family and friends. (And let&#8217;s face it &#8212; this is the one time that checking in with Foursquare will be cool.)</p>
<p>But all of that traffic puts pressure on cellular networks. Wireless operators are up for the challenge of managing that traffic by deploying Distributed Antenna Systems. Earlier this week, <a href="http://www.corning.com/cablesystems/nafta/en/news_events/news_releases/2012/2012013001.aspx">Corning MobileAccess </a>said it deployed DAS solutions at Lucas Oil Stadium,  Indianapolis International Airport; eight hotels, including the JW Marriott Indianapolis; two medical centers; the Indiana Convention Center; and the Indianapolis Colts&#8217; training facility. Another member of The DAS Forum, <a href="http://connectivitywireless.com/">Connectivity Wireless</a>, helped with the project.</p>
<p>Meanwhile, <a href="http://extenetsystems.com/aboutus/newsreleases_20120202.aspx">ExteNet Systems Inc.</a> said it helped Verizon Wireless improve coverage in downtown Indianapolis and outside Lucas Stadium.</p>
<p>While the focus on Sunday will be on the game, I&#8217;m sure the fans will appreciate the improved wireless coverage. &#8211; Tracy Ford, director of The DAS Forum at PCIA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedasforum.org/super-bowl-brings-super-das-rollouts-to-handle-data-deluge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies seek to educate public, government about DAS</title>
		<link>http://www.thedasforum.org/companies-seek-to-educate-public-government-about-das/</link>
		<comments>http://www.thedasforum.org/companies-seek-to-educate-public-government-about-das/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedasforum.org/?p=1133</guid>
		<description><![CDATA[Good luck to the 13 executives from eight companies who are presenting at tomorrow&#8217;s FCC DAS and small-cell solutions workshop. The eight companies are members of The DAS Forum, part of PCIA &#8212; The Wireless Infrastructure Association. They&#8217;ve put a &#8230; <a href="http://www.thedasforum.org/companies-seek-to-educate-public-government-about-das/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good luck to the 13 executives from eight companies who are presenting at tomorrow&#8217;s <a href="http://transition.fcc.gov/Daily_Releases/Daily_Business/2012/db0131/DA-12-114A1.pdf">FCC DAS and small-cell solutions workshop.</a> The eight companies are members of The DAS Forum, part of PCIA &#8212; The Wireless Infrastructure Association. They&#8217;ve put a lot of work into presentations aimed to educate municipal leaders, as well as healthcare and university administrators, building owners, public safety and the general public about how distributed antenna systems (DAS) are helping to add wireless coverage and capacity throughout the United States. &#8212; Tracy Ford, director of The DAS Forum at PCIA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedasforum.org/companies-seek-to-educate-public-government-about-das/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members of The DAS Forum to present at FCC event</title>
		<link>http://www.thedasforum.org/members-of-the-das-forum-to-present-at-fcc-event/</link>
		<comments>http://www.thedasforum.org/members-of-the-das-forum-to-present-at-fcc-event/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedasforum.org/?p=1099</guid>
		<description><![CDATA[Several members of The DAS Forum will present at the FCC&#8217;s upcoming Feb. 1 event &#8220;Augmenting Mobile Broadband in your Community an Overview of Distributed Antenna Systems and Small Cell Solutions.&#8221; This workshop is open to the public. All interested &#8230; <a href="http://www.thedasforum.org/members-of-the-das-forum-to-present-at-fcc-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several members of The DAS Forum will present at the FCC&#8217;s upcoming Feb. 1 event &#8220;<em>Augmenting Mobile Broadband in your Community an Overview of Distributed Antenna Systems and Small Cell Solutions</em>.&#8221;</p>
<p>This workshop is open to the public. All interested attendees are requested to arrive promptly. Attendees are encouraged to pre-register but are not required. Please send an e-mail to <a href="mailto:james.swartz@fcc.gov">james.swartz@fcc.gov</a> to pre-register.<strong> </strong>The FCC plans to webcast the workshop on the FCC webpage. To view the webcast click the FCC web page at <a href="http://www.fcc.gov/">www.fcc.gov</a>. Click “The FCC.” Click “Events.” Click the public notice. Click “Watch the Live Webcast.” Click the box “FCC LIVE.” Viewers are encouraged to pre-register but are not required. Viewers may submit questions by e-mail to <a href="mailto:livequestions@fcc.gov">livequestions@fcc.gov</a>. Please send an e-mail to <a href="mailto:james.swartz@fcc.gov">james.swartz@fcc.gov</a> to pre-register for the webcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedasforum.org/members-of-the-das-forum-to-present-at-fcc-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

